SHAREHOLDER UPDATES
Scheme Documents
(Updated 9 March 2009)
EUROPEAN CAPITAL NEWS
European Capital Received Proceeds of Euro 35 Million Through its Investment in the Devglass Group
European Capital Limited - Interim Management Statement Q2 2011
Financial Statements
| Date | Description | Download |
| 30 June 2008 | European Capital Limited Interim Consolidated Financial Statements | |
| 31 March 2008 | European Capital Limited Quarterly Consolidated Financial Statements | |
| 31 December 2007 | European Capital Limited Annual Report and Accounts | |
| 30 September 2007 | European Capital Limited Quarterly Consolidated Financial Statements | |
| 30 June 2007 | European Capital Limited Interim Consolidated Financial Statements | |
| 10 May 2007 | European Capital Limited Prospectus |

