PRÉSENTATION AUX ACTIONNAIRES
Scheme Documents
(Updated 9 March 2009)
ACTUALITÉ DU GROUPE
ECAS Announces Sale of Euro 288 Million of AAA-Rated Investment Grade Notes
Financial Statements
| Date | Description | Download |
| 30 June 2008 | European Capital Limited Interim Consolidated Financial Statements | |
| 31 March 2008 | European Capital Limited Quarterly Consolidated Financial Statements | |
| 31 December 2007 | European Capital Limited Annual Report and Accounts | |
| 30 September 2007 | European Capital Limited Quarterly Consolidated Financial Statements | |
| 30 June 2007 | European Capital Limited Interim Consolidated Financial Statements | |
| 10 May 2007 | European Capital Limited Prospectus |

